3G/4G/5G data connectivity | It provides data connectivity on 5G NR SA and NSA, LTE-FDD, LTE-TDD, DC-HSDPA, HSPA+, HSDPA,HSUPA and WCDMA networks. |
3G/4G/5G Frequency bands | • Version E 5G NR: 5G NSA:n1/n3/n5/n7/n8/n20/n28/n38/ n40/n41/n48/n77/n78/n79 5G SA:n1/n3/n5/n7/n8/n20/n26/n28/ n38/n40/n41/n48/n77/n78/n79 LTE FDD:B1/B3/B5/B7/B8/B18/B19/B20/B26/B28/B32 LTE-TDD:B38/B39/B40/B41/B42/B43/B46*/B48 WCDMA: B1/B5/B8 • Version A 5G NR: 5G NSA: n2/n5/n7/n12/n14/n25/n26/n30/n38/n41/n48/ n66/n71/n77/n78/n79 5G SA:n1/n2/n5/n7/n12/n13/n14/n25/n26/n29/n30/ n38/n41/n48/n66/n71/n77/n78/n79 LTE FDD: B1/B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/ B29/B30/B66/B71 LTE-TDD:B38/B41/B42/B43/B46*/B48 WCDMA: B1/B2/B4/B5 |
3G/4G/5G Data rates | ◆ 5G NSA. Max 3.4Gbps (DL)/600Mbps (UL) ◆ 5G SA. Max 2.4Gbps (DL)/1Gbps (UL) ◆ LTE. Max 1.6Gbps (DL)/200Mbps (UL) ◆ HSPA+. Max 42Mbps (DL)/ 5.76Mbps (UL) ◆ WCDMA Max 384Kbps (DL)/384Kbps (UL) |
5G NR features | ◆ 3GPP Release 16 ◆ Supported modulations: - Uplink: π/2-BPSK, QPSK, 16QAM, 64QAM and 256QAM - Downlink: QPSK, 16QAM, 64QAM and 256QAM ◆ Supported SCS: 15 kHz 2 and 30 kHz 2 ◆ SA 3 and NSA 3 operation modes supported on all the 5G band ◆ Option 3x, 3a, 3 and Option 2 ◆ Maximum transmission data rates 4: - NSA: 3.4 Gbps (DL)/ 550 Mbps (UL) - SA: 2.4 Gbps (DL)/ 900 Mbps (UL) |
LTE features | ◆ 3GPP Release 16 ◆ LTE Category: DL Cat 19/ UL Cat 18 ◆ Supported modulations. - Uplink: QPSK, 16QAM and 64QAM and 256QAM - Downlink: QPSK, 16QAM and 64QAM and 256QAM ◆ Supports 1.4/3/5/10/15/20 MHz RF bandwidth ◆ Maximum transmission data rates . - 1.6 Gbps (DL)/ 200 Mbps (UL) |
UMTS features | ◆ 3GPP Release 9, DC-HSDPA, HSPA+, HSDPA, HSUPA and WCDMA. ◆ Supported modulations. QPSK, 16QAM and 64QAM ◆ Maximum transmission data rates. - HSPA+. 42 Mbps (DL)/ 5.76 Mbps (UL) - WCDMA. 384 kbps (DL)/ 384 kbps (UL) |
3G/4G/5G Receiving Sensitivity | 5G NR-FDD n1(20MHz), -94.3 dBm 5G NR-FDD n2(20MHz), -94.3 dBm 5G NR-FDD n3(20MHz), -94.5 dBm 5G NR-FDD n5(10MHz), -95.5 dBm 5G NR-FDD n7(20MHz), -94.7 dBm 5G NR-FDD n8(20MHz), -96.2 dBm 5G NR-FDD n12(15MHz), -96.7 dBm 5G NR-FDD n13(10MHz), -97.6 dBm 5G NR-FDD n14(10MHz), -98.7 dBm 5G NR-FDD n18(15MHz), -98 dBm 5G NR-FDD n20(20MHz), -96.9 dBm 5G NR-FDD n25(20MHz), -94.6 dBm 5G NR-FDD n26(20MHz), -95 dBm 5G NR-FDD n28(20MHz), -96 dBm 5G NR-FDD n30(10MHz), -95.4 dBm 5G NR-TDD n38(20MHz), -93.4 dBm 5G NR-TDD n40(20MHz), -93.8 dBm 5G NR-TDD n41(100MHz), -85.8 dBm 5G NR-TDD n66(40MHz), -92.3 dBm 5G NR-TDD n71(20MHz), -96.5 dBm 5G NR-TDD n77(100MHz), -87.4 dBm 5G NR-TDD n78(100MHz), -87.8 dBm 5G NR-TDD n79(100MHz), -87.2 dBm |
LTE-FDD B1(10MHz) , -97.3 dBm LTE-FDD B2(10MHz) , -97.8 dBm LTE-FDD B3(10MHz) , -97.6 dBm LTE-FDD B4(10MHz) , -98.2 dBm LTE-FDD B5(10MHz) , -100.3 dBm LTE-FDD B7(10MHz) , -97.1 dBm LTE-FDD B8(10MHz) , -99.7 dBm LTE-FDD B12(10MHz) , -100.8 dBm LTE-FDD B13(10MHz) , -98.7 dBm LTE-FDD B14(10MHz) , -99.5 dBm LTE-FDD B17(10MHz) , -100.3 dBm LTE-FDD B18(10MHz) , -100.3 dBm LTE-FDD B19(10MHz) , -100.3 dBm LTE-FDD B20(10MHz) , -100.5 dBm LTE-FDD B25(10MHz) , -97.7 dBm LTE-FDD B26(10MHz) , -100.3 dBm LTE-FDD B28(10MHz) , -99.7 dBm LTE-FDD B29(10MHz) , -98.2 dBm LTE-FDD B30(10MHz) , -97.3 dBm LTE-FDD B32(10MHz) , -97.3 dBm LTE-FDD B66(10MHz) , -98 dBm LTE-FDD B71(10MHz) , -99.7 dBm LTE-TDD B38(10MHz) , -95.7 dBm LTE-TDD B39(10MHz) , -98.7 dBm LTE-TDD B40(10MHz) , -96.6 dBm LTE-TDD B41(10MHz) , -95.7 dBm LTE-TDD B42(10MHz) , -96.8 dBm LTE-TDD B43(10MHz) , -97.1 dBm LTE-TDD B46(10MHz) , -96.2 dBm LTE-TDD B48(10MHz) , -96.9 dBm |
|
WCDMA B1 , -109 dBm WCDMA B2 , -109 dBm WCDMA B4 , -110 dBm WCDMA B5 , -111 dBm WCDMA B8 , -112dBm |
|
3G/4G/5G Transmitting Power | ◆ Class 3 (24dBm+1/-3dB) for WCDMA bands. ◆ Class 3 (23dBm±2dB) for LTE-FDD bands. ◆ Class 3 (23dBm±2dB) for LTE-TDD bands. ◆ Class 3 (23dBm±2dB) for 5G NR bands. ◆ Class 2 (26dBm±2dB) for LTE B38/B40/B41/B42 bands. ◆ Class 2 (26dBm±2dB) for 5G NR n41/n77/n78/n79 bands . |
Antennas | 4 * 4G/5G internal antenna,4*4 MIMO, with 50 Ω impedance. |
SIM card feature | |
SIM card | Supports 1* SIM slots, 1.8V / 3V . Or 1* eSIM card. ( Optional ) |
GPS feature (Optional) | |
GNSS features | ◆ Supports dual-band GNSS: L1 and L5 ◆ Supports GPS, GLONASS, BDS, Galileo and QZSS ◆ Protocol: NMEA 0183 ◆ Data update rate: 1 Hz |
Hardware feature | |
CPU | Qualcomm SDX62, ARM Cortex-A7, 1.8GHz |
MEMORY | NAND FLASH 4Gb, LPDDR4X 4Gb |
Hardware interface | 1* LAN 2.5G Ethernet port. 1*USB3.1 port |
Watchdog | Built-in watchdog feature. |
Key button | Reset |
Protection level | Ethernet port , Contact electric shock, +/-4KV, air discharge: +/-8KV. |
LED status indicator | PWR ,SYS, Net, LAN,WLAN |
Standard Power | POE power supply input. DC 24V/1A |
Power Supply | POE power supply input. DC +12/1.5A~36V/0.5A |
Peak current | Max current. 2.5A @12V |
Working current | Max 225 mA, 5.4W @24 V |
Power Consumption | Idle. 60mA, 1.44W @24 V Data link. Max 225 mA, 5.4W @24 V Peak. Max 360mA , 8.64W @24V |
Temperature | Operating Temperature -30 ºC ~+70ºC, Storage Temperature -35 ºC ~+75ºC |
Environment humidty | 5%~95% ,no condensation. |
Ingress Protection | IP65 |
Housing | ABS plastic material, white shell. |
Dimensions | 250mm * 145mm * 67.5mm |
Installations | Wall or pole mounted. |
Weight | 576g |
Software feature | |
Parameter settings | Supports automatic detection of MNC and MCC parameters of global operators. Built-in global operator APN, user name, password and other network parameters. At the same time, manual setting of network parameters is supported. |
Dial method | After the device is powered on, the system automatically dials up to connect to the network. |
Protocol | Supports PPTP,L2TP,IPSEC VPN,TCP,UDP,DHCP, HTTP,DDNS,TR-069,HTTPS,SSH etc protocols. |
Routing | Supports static routing, multiple routing tables. |
Bridge | Supports 4G/5G bridge mode feature. |
Multiple APN | Supports multiple APN access network. |
System Assurance | Supports system automatic detection mechanism, automatic recovery of system abnormality or crash. |
Data Link Assurance | Built-in link maintenance and self-recovery mechanism. |
Firewall | Support flexible access control of TCP, UDP, ICMP packets. Supports port Mapping, NAT etc feature. |
DDNS | Supported some service providers, others can be configured manually. |
Firmware update | Supports local WebUI and remote OTA update firmware. |
Embedded system | OpenWRT 19.07 |
Application development | Supports secondary development of application functions based on our device motherboard software. |
VPN | |
VPN Feature | Supports Open VPN, IPSEC VPN,PPTP,L2TP etc VPN feature. |
MONITORING & MANAGEMENT | |
Web GUI | HTTP, Firmware Upgrade |
Command Line Interface | SSHv2 |
Management platform | Remote Management Platform |
File Name | Format | Size | Download |
---|